量程 | 尺寸 | |||||||||||
t | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | W1 | W2 | Φ | M |
3~5 | 220.0 | 174.0 | 140.0 | 110.0 | 70.0 | 70.0 | 48.0 | 40.0 | 76.0 | 44.0 | 20.0 | M16 |
10~15 | 300.0 | 245.0 | 180.0 | 136.0 | 70.0 | 90.0 | 60.0 | 40.0 | 80.0 | 48.0 | 22.0 | M20 |
20 | 300.0 | 245.0 | 180.0 | 136.0 | 70.0 | 120.0 | 80.0 | 40.0 | 92.0 | 60.0 | 22.0 | M20 |
主 要 技 術(shù) 指 標(biāo)Main Description | |||
測量范圍Capacity | 3、5、10、15、20 | kg | |
輸出靈敏度Rated Output | 2.0±0.010 | mV/V | |
非線性Linear | ±0.05 | %F.S | |
滯后Hysteresis | ±0.05 | %F.S | |
重復(fù)性Reapeatability | ±0.02 | %F.S | |
蠕變Creep | ±0.03 | %F.S | |
零點輸出Zero Balance | ≤±1.0 | %F.S | |
溫度補償范圍 Conpensated Temperature Range | 室溫~+60 | ℃ | |
零點溫度補償系數(shù)Temperature Effect On Zero | ±0.05 | %F.S/10 ℃ | |
額定輸出溫度系數(shù) Temperature Effect On Output | ±0.05 | %F.S/10 ℃ | |
供橋電壓 Excitation Voltage | 10V | AC/DC | |
絕緣電阻Insulation Resistence | ≥2000 | MΩ/100VDC | |
輸入電阻 Input Resistence | 760±8 | Ω | |
輸出電阻Output Resistence | 700±2 | Ω | |
允許過載系數(shù)Safe Overload | 120 | %F.S | |
電纜連接方式Cable Connection | 信號輸出Singal Output: 黃:Yellow (+) 黑:Black (-) | ||
供橋電壓Excitation Voltage: 紅Red: (+) 綠Green: (-) |