量程 | 尺寸mm | ||||||||||
Klb | A | B | C | D | E | F | G | H | I | J | R |
10~25 | 197.2 | 35.2 | 127.2 | 165.2 | 43.5 | 49.5 | 23.0 | 18.2 | 43.5 | 47.4 | 19.0 |
40~50 | 260.5 | 49.2 | 162.5 | 216.2 | 54.0 | 62.2 | 28.5 | 20.5 | 50.2 | 59.5 | 25.5 |
60~70 | 260.5 | 49.2 | 162.5 | 216.2 | 67.2 | 75.0 | 35.0 | 27.0 | 62.0 | 72.0 | 25.5 |
100~125 | 387.2 | 80.2 | 227.2 | 324.2 | 87.2 | 98.2 | 46.0 | 41.2 | 74.0 | 94.8 | 38.2 |
200 | 489.2 | 102.0 | 286.0 | 387.2 | 130.2 | 148.0 | 46.0 | 41.2 | 96.4 | 130.0 | 51.0 |
主 要 技 術(shù) 指 標Main Description | |||
測量范圍Capacity | 10、25、40、50、75、100、200 | kg | |
輸出靈敏度Rated Output | 3.0±0.010 | mV/V | |
非線性Linear | ±0.03 | %F.S | |
滯后Hysteresis | ±0.03 | %F.S | |
重復(fù)性Reapeatability | ±0.01 | %F.S | |
蠕變Creep | ±0.03 | %F.S | |
零點輸出Zero Balance | ≤±1.0 | %F.S | |
溫度補償范圍 Conpensated Temperature Range | 室溫~+60 | ℃ | |
零點溫度補償系數(shù)Temperature Effect On Zero | ±0.03 | %F.S/10 ℃ | |
額定輸出溫度系數(shù) Temperature Effect On Output | ±0.03 | %F.S/10 ℃ | |
供橋電壓 Excitation Voltage | 10V | AC/DC | |
絕緣電阻Insulation Resistence | ≥5000 | MΩ/100VDC | |
輸入電阻 Input Resistence | 770±8 | Ω | |
輸出電阻Output Resistence | 700±2 | Ω | |
允許過載系數(shù)Safe Overload | 120 | %F.S | |
電纜連接方式Cable Connection | 信號輸出Singal Output: 黃:Yellow (+) 黑:Black (-) | ||
供橋電壓Excitation Voltage: 紅Red: (+) 綠Green: (-) |