量程Capacity | 尺寸Size(mm) | ||||||
kg | A | B | C | D | E | F | M3 |
0.3~0.6 | 70.0 | 58.0 | 15.0 | 7.0 | 12.0 | 40.0 | M3 |
1~3 | 70.0 | 58.0 | 15.0 | 7.0 | 12.0 | 46.0 | M3 |
6~20 | 130.0 | 106.0 | 30.0 | 15.0 | 25.0 | 80.0 | M6 |
25~35 | 130.0 | 106.0 | 40.0 | 15.0 | 25.30 | 80.0 | M6 |
4~200 | 130.0 | 106.0 | 50.0 | 25.0 | 25.0 | 80.0 | M6 |
250 | 130.0 | 106.0 | 50.0 | 25.0 | 25.0 | 80.0 | M6 |
最大秤臺(tái)面積Max Platerform scale:350X350mm
主 要 技 術(shù) 指 標(biāo)Main Description | |||
測(cè)量范圍Capacity | 60、100、150、200、250、300、500 | kg | |
輸出靈敏度Rated Output | 2.0±0.10 | mV/V | |
非線性Linear | ±0.02 | %F.S | |
滯后Hysteresis | ±0.02 | %F.S | |
重復(fù)性Reapeatability | ±0.01 | %F.S | |
蠕變Creep | ±0.02 | %F.S | |
零點(diǎn)輸出Zero Balance | ≤±1.0 | %F.S | |
溫度補(bǔ)償范圍 Conpensated Temperature Range | 室溫~+60 | ℃ | |
零點(diǎn)溫度補(bǔ)償系數(shù)Temperature Effect On Zero | ±0.02 | %F.S/10 ℃ | |
額定輸出溫度系數(shù) Temperature Effect On Output | ±0.02 | %F.S/10 ℃ | |
供橋電壓 Excitation Voltage | 10V | AC/DC | |
絕緣電阻Insulation Resistence | ≥5000 | MΩ/100VDC | |
輸入電阻 Input Resistence | 410±5 | Ω | |
輸出電阻Output Resistence | 350±2 | Ω | |
允許過(guò)載系數(shù)Safe Overload | 120 | %F.S | |
電纜連接方式Cable Connection | 信號(hào)輸出Singal Output: 黃:Yellow (+) 黑:Black (-) | ||
供橋電壓Excitation Voltage: 紅Red: (+) 綠Green: (-) |