量程Capacity | 尺寸Size (mm) | ||||||
Klb | A | B | C | D | E | M | F |
0.5~3 | 116.0 | 90.0 | 16.0 | 6.5 | 73.0 | 1/2-20 | 22.5 |
5~10 | 151.0 | 89.5 | 34.5 | 9.5 | 73.0 | 1-14 | 32.5 |
20~30 | 216.0 | 127.5 | 63.5 | 13.5 | 91.0 | 1-12 | 51.5 |
50~100 | 291.0 | 165.0 | 76.0 | 13.5 | 112.5 | 2-12 | 70.5 |
主 要 技 術(shù) 指 標(biāo)Main Description | |||
測(cè)量范圍Capacity | 0.5、1、1.5、2、2.5、3、5、10、20、50、100、 | kg | |
輸出靈敏度Rated Output | 3.0±0.010 | mV/V | |
非線性Linear | ±0.03 | %F.S | |
滯后Hysteresis | ±0.03 | %F.S | |
重復(fù)性Reapeatability | ±0.01 | %F.S | |
蠕變Creep | ±0.02 | %F.S | |
零點(diǎn)輸出Zero Balance | ≤±1.0 | %F.S | |
溫度補(bǔ)償范圍 Conpensated Temperature Range | 室溫~+60 | ℃ | |
零點(diǎn)溫度補(bǔ)償系數(shù)Temperature Effect On Zero | ±0.02 | %F.S/10 ℃ | |
額定輸出溫度系數(shù) Temperature Effect On Output | ±0.02 | %F.S/10 ℃ | |
供橋電壓 Excitation Voltage | 10V | AC/DC | |
絕緣電阻Insulation Resistence | ≥5000 | MΩ/100VDC | |
輸入電阻 Input Resistence | 400±5 | Ω | |
輸出電阻Output Resistence | 350±2 | Ω | |
允許過載系數(shù)Safe Overload | 120 | %F.S | |
電纜連接方式Cable Connection | 信號(hào)輸出Singal Output: 黃:Yellow (+) 黑:Black (-) | ||
供橋電壓Excitation Voltage: 紅Red: (+) 綠Green: (-) |