量程Capacity | 尺寸Size (mm) | |||||||||||
t | A | B | C | D | E | F | G | H | H1 | J | K | M |
0.5~2 | 203.2 | 37.2 | 95.2 | 43.2 | 19.2 | 64.1 | 98.2 | 30.2 | 8.1 | 32.2 | 16.2 | 13.0 |
5 | 235.2 | 48.2 | 110.2 | 52.2 | 23.2 | 66.2 | 124.2 | 30.2 | 12.1 | 38.2 | 22.2 | 21.0 |
10 | 279.2 | 60.2 | 133.2 | 67.2 | 25.2 | 82.2 | 140.0 | 20.2 | 8.6 | 48.2 | 32.2 | 28.0 |
20 | 318.2 | 70.2 | 153.2 | 82.2 | 32.2 | 89.2 | 159.2 | 25.2 | 10.2 | 54.2 | 38.2 | 34.0 |
主 要 技 術(shù) 指 標(biāo)Main Description | |||
測量范圍Capacity | 0.5、1、1.5、2、2.5、5、10、20 | kg | |
輸出靈敏度Rated Output | 2.0±0.010 | mV/V | |
非線性Linear | ±0.02 | %F.S | |
滯后Hysteresis | ±0.02 | %F.S | |
重復(fù)性Reapeatability | ±0.01 | %F.S | |
蠕變Creep | ±0.02 | %F.S | |
零點輸出Zero Balance | ≤±1.0 | %F.S | |
溫度補償范圍 Conpensated Temperature Range | 室溫~+60 | ℃ | |
零點溫度補償系數(shù)Temperature Effect On Zero | ±0.02 | %F.S/10 ℃ | |
額定輸出溫度系數(shù) Temperature Effect On Output | ±0.02 | %F.S/10 ℃ | |
供橋電壓 Excitation Voltage | 10V | AC/DC | |
絕緣電阻Insulation Resistence | ≥5000 | MΩ/100VDC | |
輸入電阻 Input Resistence | 385±10 | Ω | |
輸出電阻Output Resistence | 350±2 | Ω | |
允許過載系數(shù)Safe Overload | 120 | %F.S | |
電纜連接方式Cable Connection | 信號輸出Singal Output: 黃:Yellow (+) 黑:Black (-) | ||
供橋電壓Excitation Voltage: 紅Red: (+) 綠Green: (-) |